Catylist ID:
#30381728
Catylist Listing ID: | 30381728 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 5.75 Acres |
Sale Price: | $2,295,000 |
Unit Price: | $399,130 Per Acre |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 3/28/2023 |
Overview / Comments
Updated: February 28, 2023 Ownership will consider Joint Venture, contact Bryan Pigeon to discuss. New Price: $2,295,000, price does include 2 townhomes in rear. This site is adjacent to 5 Hotel chains and has just been re-listed and has approx. 5.755 acres of commercial land. It is still one piece of property, and hasn't been re-subdivided, so a buyer can do as he or she wants. The ownership has cleared, filled, and partially developed the site. No wetlands, high and dry site. This asking price doesn't include the Two (2) Townhomes, but anyone interested can make an offer on the Two (2) Townhomes under a separate offer. Close to Interstate, proven Hospitality sites, there are 4 Hotels on Holiday that are built within the last 10 years and could be another site for hotels, a School, a St. Tammany Parish Government building, Fortune 500 Company multi-store Office site, mini-storage site, etc.. Buyer to confirm utilities present within inspection period of written Buy/Sell agreement. |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Tax ID/APN: | 1071421384 |
Zoning: | COMMERCIAL |
Property Located Between: | Highway 190 at Holiday |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 190 & Interstate 12 |
Feet of Frontage: | 395 |
Site Description: | Cleared, filled, concrete roadways, and utilities. |
Lot Frontage: | 395.84' |
Lot Depth: | 602' |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,021 | 34,044 | 74,681 |
Median Age: | 37.02 | 41.82 | 39.92 |
Households: | 2,681 | 13,276 | 28,232 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |