Catylist ID:
#30021531
Southern Loop Office Condos for Sale or Lease
Office
for Sale
Catylist Listing ID: | 30021531 |
Property Subtypes: | Business Park, Office Building |
Condo? | Yes |
Building Size (RSF): | 1,000 SF |
Gross Building Area: | 23,000 SF |
Gross Land Area: | 87,120 SF |
Sale Price: | $239,950 - 259,950 |
Ceiling: | 8 ft. |
Property Use Type: | Vacant/Owner-User |
Building Name: | Southern Loop Office Condos |
Class of Space: | Class A |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 3/21/2023 |
Overview / Comments
1,000 square foot office condos for sale or lease Suites delivered move-in ready with very nice basic build-out. Custom build-out is also available. 5 separate buildings 70 parking spaces Corner property Approximately 2 Acres Property is located on Southern Loop just west of Norris Ferry across the street from the CVS and next to Johnny's Pizza 300' frontage on Southern Loop Corner of Southern Loop and access road to Ascension Classical School LEASE : $2,150 per month NNN. 3 year minimum. |
Attachments & Media
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Taxing Authority: | Caddo Parish Assessor |
Tax ID/APN: | 161329076000200 |
Is Condo?: | Yes |
Zoning: | C-2 |
Property Located Between: | Norris Ferry and Wallace Lake Road |
Property Visibility: | Excellent |
Highway Access: | I-49 |
Site Description: | Multi-building office development. |
Area Description: | Retail / commercial corridor of the east end of Southern Loop. |
Total Number of Buildings: | 5 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,000 SF |
Year Built: | 2022 |
Parking Type: | Surface |
Parking Description: | 3 spaces per unit |
Total Parking Spaces: | 70 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Interior Description: | Standard business finishes. Custom finishes are available during construction for addition cost to buyer/lessee |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,001 | 43,895 |
Median Age: | 39.76 | 38.81 |
Households: | 3,540 | 17,621 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |