Catylist ID:
#30010344
Catylist Listing ID: | 30010344 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 9,600 SF |
Gross Land Area: | 17,424 SF |
Sale Price: | $325,000 |
Unit Price: | $33.85 PSF |
Ceiling: | 18 ft. |
Docks/Doors: | 2 Doors |
Office SF: | 2,125 SF |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/17/2023 |
Overview / Comments
Property is occupied until Feb. 28, 2018 The building contains about 9600 square feet. Office/Showroom area is about 2160 Square feet, the warehouse is about 6840 square feet, and covered area is about 600 square feet. Building sits on a 04 acre tract of land in "E" & "F", Warfield Place 181423-20-24. Property is available for sale Located between I-20 and I-220 just off North Market Street (US71) in North Shreveport. Building is only 1.3 miles from Interstate I-220 and is very near the proposed intersection of the Interstate 49 expansion with an interchange to link it with North Hearne. |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 181423020002400 |
Zoning: | I-2 |
Market Type: | Medium |
Property Located Between: | I-20 and I-220 |
Road Type: | Paved |
Transportation: | Bus, Highway, Taxi |
Highway Access: | I-20- I-220- I-49 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 9,600 SF |
Property Condition: | Good |
Year Built: | 1970 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Zoning Description: | I-2 |
Easements: | Ingress/Egress |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,721 | 35,352 | 123,396 |
Median Age: | 28.3 | 38.11 | 34.6 |
Households: | 1,148 | 14,078 | 50,211 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |