Catylist ID:
#30010062
Catylist Listing ID: | 30010062 |
Property Subtypes: | Mobile Home Park, Other |
Gross Land Area: | 21.79 Acres |
Sale Price: | $2,795,000 |
Unit Price: | $128,269 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/20/2023 |
Overview / Comments
• Permitted for 78 mobile homes and 5 commercial lots • Just north of Super Wal-Mart @ I-49 extension • New residential development in area • Approximately 1,200 feet of frontage on Highway 1 • May be subdivided • Zoned R-A |
Attachments & Media
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 191522000004700 |
Zoning: | R-A |
Property Located Between: | South of Dixie Blanchard Rd. |
Property Visibility: | Excellent |
Largest Nearby Street: | Dixie Blanchard Rd. |
Feet of Frontage: | 1,200 |
Highway Access: | Interstate 49 |
Airports: | Shreveport Regional Airport |
Lot Frontage: | 1200 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,901 | 19,072 |
Median Age: | 38.51 | 35.56 |
Households: | 2,284 | 7,142 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |