Catylist ID:
#29949074
Catylist Listing ID: | 29949074 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 22,950 SF |
Sale Price: | $399,500 |
Unit Price: | $17.41 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/12/2021 |
Overview / Comments
Depending on the building constructed, exposure from I-210 is very possible on this lot which sports demographics within the "Prien" area. Along with easy access on/off I-210 at Nelson or the Cove Lane traffic circle, this lot, zoned C2, offers close proximity to major retail (big box like Sams, Walmart and Target) as well as a variety of medium and smaller retail shops. Fast food, coffee shops, and more are also nearby with Panera Bread a short walk from this lot as it is located to the immediate West of Panera. The location will have special appeal to those who live or want to cater to those South of I-210 due to the ease of access offered by the Cove Lane traffic circle and quick access to Nelson or I-210. This advantage makes the potential of a live-work situation particularly attractive. It is less than 1 mile from Lake Area Medical Center and centrally located for access to Lake Charles memorial hospital, Christus St. Patrick Hospital, and Lake Charles Memorial Women's Hospital (Gauthier Campus). The Casino area, including 2 golf courses, is just north of I-210. |
Additional Details
Nearest MSA: | Lake Charles |
County: | Calcasieu |
Taxing Authority: | Calcasieu Parish |
Tax ID/APN: | 01359791 |
Zoning: | C2 |
Property Located Between: | Nelson and Cove Lane Traffic Circle |
Property Visibility: | Excellent |
Legal Description: | Lot 12 and 13 of Knight Subdivision, a subdivision of a tract of land in the NE1/4 of the NE1/4 of Section 14, Township 10 South, Range 9 West, Louisiana Meridian |
Largest Nearby Street: | Nelson Road |
Feet of Frontage: | 170 |
Highway Access: | I-210 from Nelson and W. Prien Lake Road |
Airports: | Lake Charles Regional Airport |
Lot Frontage: | 170 |
Lot Depth: | 135 |
Zoning Description: | C2 |
Topography: | Level |
Available Utilities: | Electric |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,666 | 43,794 | 95,975 |
Median Age: | 47.19 | 37.44 | 36.68 |
Households: | 1,508 | 18,750 | 38,580 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |