Catylist ID:
#29938782
Uptown Shopping Center
Shopping Center
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 29938782 |
Property Subtypes: | Community Center, Grocery-Anchored, Strip Center |
Contiguous Space: | 1,135 - 6,425 SF |
Total Available: | 11,079 SF |
Building Size (RSF): | 119,870 SF |
Gross Land Area: | 9.18 Acres |
Lease Rate: |
$8 - 18 PSF (Annual) |
Base Monthly Rent: | $1,702 - 5,354 |
Lease Types: | NNN |
Building Name: | Uptown Shopping Center |
Usable Size (USF): | 119,870 SF |
Last Updated: | 3/16/2023 |
Overview / Comments
Uptown Center is situated on 9 acres at the northwest corner of Line Avenue and Pierremont, the heart of one of Shreveport's most upscale residential areas. 180,456 people are within a five mile radius, average household income within a one mile radius is $81,000. 37,298 vehicles per day travel the intersection. TENANTS: Brookshire's Grocery, Eye Care, Jason's Deli, Learning Express Toys, Pretenses Boutique, The Moppet Shoppe, Designer Specialties & Hardware, Chateau en Mae, The UPS store, Merle Norman Cosmetics Studio, Isadora Gifts, Tuesday Morning, Counter Culture Restaurant, Starbucks, Louisiana Coin Exchange, Subway, Red Carpet NailSpa, The Broken Phone, Red River Bank, Kumon Math and Reading Center and Papa Murphy's Take and Bake Pizza. Taxes: $1.12 Per Sq. Ft./Year Insurance: $0.40 Per Sq. Ft./Year CAM: $2.79 Per Sq. Ft./Year Tenant Improvement Allowance available amortized over the term. |
Attachments & Media
Expand All 3 Spaces Available
Suite: 4826A | 1,135 SF | $18 PSF (Annual) NNN |
Suite: 4834 | 6,425 SF | $8 - 10 PSF (Annual) NNN |
Suite: 5800 | 3,519 SF | $11.50 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Taxing Authority: | Caddo Parish Tax Assessor |
Tax ID/APN: | 171413049014200 |
Zoning: | C-UC URBAN CORRIDOR COMMERCIAL ZONING |
Market Type: | Medium |
Retail Clientele: | General |
Property Located Between: | Line and Pierremont |
Side of Street: | Northwest |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | Line Avenue |
Traffic/Vehicle Count: | 37,298 |
Transportation: | Bus, Highway |
Highway Access: | I-49 is 0.6 Miles West |
Airports: | Shreveport Regional and Downtown Airport |
Site Description: | Uptown Shopping Center is beautifully landscaped and is situated on 9 acres at the Northwest corner of Line Avenue and Pierremont Road in the heart of Shreveport's South Highland's neighborhood. The property features a concrete parking lot with space for 471 cars for a 4:1000 parking ratio. Outdoor seating is provided near the entrance to Starbucks and features a fountain with spectacular seasonal color in the nearby landscaped areas. A covered portico with a brick walkway runs the length of the property and features drop down signs for individual retail shops. A lighted tenant directory sign provides current time and temperature. Individual shops have building signage also lighted. |
Area Description: | South Central Shreveport is one of the most affluent areas within the city limits of Shreveport. Residential properties along Line Avenue and Fairfield Avenue fall within the beautiful Historical District of Shreveport. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1955 |
Year Renovated: | 2006 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Ratio: | 3.9 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | All parking at Uptown is in-common and is free to all shoppers and tenants. There are 471 parking spaces on a concrete surface providing for a 3.93:1000 parking ratio. Head in parking is available adjacent to the building. |
Total Parking Spaces: | 471 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | C-UC Urban Corridor |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,242 | 97,062 | 179,612 |
Median Age: | 38.91 | 35.04 | 35.52 |
Households: | 3,247 | 40,107 | 74,181 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |