Catylist ID:
#28675340
53,756 Showroom/Office/Warehouse for Sale
Retail-Commercial
for Sale
Catylist Listing ID: | 28675340 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 53,756 SF |
Gross Land Area: | 3.55 Acres |
Sale Price: | $1,999,000 |
Unit Price: | $37.19 PSF |
Property Use Type: | Investment, Business |
Building Name: | 53,756 Showroom/Office/Warehouse for Sale |
Usable Size (USF): | 53,756 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 9/25/2023 |
Overview / Comments
MOTIVATED SELLER!! Asking price of $1,999,000 is below appraised value of $2,340,000! This investment offering consists of one retail building fronting on West Bert Kouns Industrial Loop Expressway. Available immediately! New $240,000 roof ! Relatively new HVAC units! 4 Dock doors, 1 grade level door! The building, 2940 W Bert Kouns Industrial Loop was built in 1984 for use as a furniture store consisting of 53,756 square feet. 29,631 square feet is leased to ToMakk Glass company for $4.05 per square foot per year net of taxes and CAM. The remaining 23,930 square feet consists of showroom and warehouse/light manufacturing space available for lease for $6.00 per square foot NNN, all situated on 3.55 acres. Net charges for taxes and insurance are $0.80/SF/Yr. Owner's insurance and management fees are currently $.55/SF/YR and are the only landlord expenses. Please also see Listing #29732363 on LACDB for available space information. The adjacent 20,000 square foot pad site is also available for sale for $300,000. |
Attachments & Media
Current Tenants
Tenant Business Name | ToMakk Glass |
Suite Number | 2940 |
SF of Space Occupied | 29,631 SF |
Current Rent | $4 PSF (Annual) |
Escalations | 2% per year escalation |
Options | One Five Year option to renew at 2% annual increases |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Taxing Authority: | Caddo Parish, City of Shreveport |
Tax ID/APN: | 1614040230062 |
Zoning: | C-3 GENERAL COMMERCIAL ZONING |
Market Type: | Medium |
Retail Clientele: | General, Business |
Property Located Between: | Walker Road & Mansfield Road |
Side of Street: | North |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | Mansfield Road |
Feet of Frontage: | 242 |
Traffic/Vehicle Count: | 54,914 |
Transportation: | Bus, Highway, Taxi, Other |
Highway Access: | Innerloop 3132, I-49 and I-20 within minutes |
Airports: | Shreveport Regional Airport |
Site Description: | This site consists of a tract of land totaling of 3.55 acres. Geo. No. 161404023006200 consists of 3.55 acres with 242.06 front feet on 2940 Bert Kouns Industrial Loop Expressway. This site is level and the improvements are attractive with excellent visibility. There is a pylon sign available. |
Area Description: | The surrounding area is the center of business and commercial activity for south west Shreveport, that being the intersection of Bert Kouns Industrial Loop Expressway (LA Hwy 526) and Mansfield Road (US Hwy 171). |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2006 |
Year Renovated: | 2010 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Exterior Description: | The building sides and rear walls are of concrete block. The front is of EIFS with Lonestar "Chishhold Drystack" columns. |
Total Parking Spaces: | 45 |
Parking Ratio: | 1.9 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Concrete surface parking lot containing 44 sparking spaces is available to serve both customers and employees. |
Sprinklers: | Wet |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | C-3 General Commercial Zoning |
Lot Frontage: | 242 |
Lot Depth: | 517.28 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Easements Description: | Swepco, Drainage Servitude, Bell Telephone |
Land Ownership: | Fee Simple |
Legal Description: | See Agent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,325 | 48,664 | 112,182 |
Median Age: | 36.21 | 34.07 | 35.93 |
Households: | 3,797 | 19,043 | 43,979 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |