Catylist ID:
#30706041
Corner of I-49 and Gloria Switch Rd
Vacant Land
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30706041 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad |
Gross Land Area: | 1.24 - 5.63 Acres |
Sale Price: | $8.25 - 14.50 PSF |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/31/2023 |
Overview / Comments
Carencro commercial development opportunity located at the NW Quadrant of the intersection of Gloria Switch Rd and NW Evangeline Thruway ~ This 10.1 acre site is suitable for an anchor with additional outparcels. Excellent visibility with over 1200 feet of highway frontage, near other major retail sites and very near the Amazon Fulfillment site. Great site for a motel, restaurants, coffee shop, retail or office buildings. Lot 1 (5.631 acre) $2,025,000 Lot 2 (1.24 acre) $783,299 ~ Lot 3 (.925 acre) $584,250 Lot 1-AE (1.5 acre) Pending |
Attachments & Media
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | O |
Taxing Authority: | Lafayette Parish |
Tax ID/APN: | 6037170 |
Property Visibility: | Excellent |
Legal Description: | Lots, 1,2 and 3 of Kleiser Commercial Development |
Largest Nearby Street: | NW Evangeline Thruway (Intrastate I-49) |
Traffic/Vehicle Count: | 68,700 |
Highway Access: | Frontage on Gloria Switch Road and I-49 service Rd |
Site Description: | 1200 feet of Hwy frontage at one of the only hard corner intersections on I'49. Located across Hwy I49 from Lowes, Chilis, Wendys and more. |
Area Description: | North Lafayette Parish where Lafayette and Carencro meet. Near Walmart, Super One, Lowes, and the Fed Ex and Amazon Fulfilment Center. |
Lot Frontage: | 1200 |
Easements: | Pipelines |
Available Utilities: | Electric, Water, Gas, Sewer, Broadband |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,771 | 30,323 | 68,491 |
Median Age: | 37.24 | 34.35 | 34.08 |
Households: | 1,574 | 11,453 | 26,036 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |